|
Erickson Scores Hat Trick in Beacon Victory
Beacon Men's Golf Release
September 15, 2008
Contact: Nick Askew
Northwest Christian Invitational
Tokatee Golf Club
Blue River, Ore.
Dates: 9/15/2008-9/16/2008
Par 72, 6806 yards
Fin. Top 20 teams Scores Total Par
1 Concordia University........... 342 328 334 1004 +140
2 The College of Idaho........... 342 357 345 1044 +180
Corban College................. dnc dnc dnc DNF
Northwest Christian University. dnc dnc dnc DNF
Warner Pacific College......... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Lindsay Aho.......... Concordia University........... 77 74 80 231 +15
2 Ashley King.......... Northwest Christian University. 76 76 84 236 +20
3 Kim Tilton........... Concordia University........... 87 80 83 250 +34
t 4 Heidi Murphy......... The College of Idaho........... 84 85 87 256 +40
t 4 Sara Taylor.......... Concordia University........... 88 82 86 256 +40
6 Cecilia Garcia....... The College of Idaho........... 82 88 89 259 +43
7 Jordan Peterson...... The College of Idaho........... 86 92 87 265 +49
t 8 Breanna Pace......... The College of Idaho........... 90 92 85 267 +51
t 8 Holly Speer.......... Concordia University........... 90 92 85 267 +51
10 April Patton......... The College of Idaho........... 90 92 86 268 +52
11 Rachel Murphy........ Warner Pacific College......... 88 97 89 274 +58
t 12 Jordie Howell........ Northwest Christian University. 95 92 90 277 +61
t 12 Bailey Lyons......... Warner Pacific College......... 87 91 99 277 +61
14 Morgan McComish...... Corban College................. 96 100 95 291 +75
15 Caitlin Phelps....... Warner Pacific College......... 107 106 96 309 +93
16 Lacey Gray........... Concordia University........... 101 98 123 322 +106
|