124 def Phoenix Suns 119 (FINAL) 12.18.08 •••••••
 
Pros | Colleges | Preps | Amateur | Features | Scores | U-Wrote IT! | Smack Attack | The Hook-Up | Gallery | Links
Oregon Sportsnet Home


 

 

Erickson Scores Hat Trick in Beacon Victory

Beacon Men's Golf Release
September 15, 2008
Contact: Nick Askew

Northwest Christian Invitational
Tokatee Golf Club
Blue River, Ore.
Dates: 9/15/2008-9/16/2008
Par 72, 6806 yards

Fin. Top 20 teams Scores Total Par
1 Concordia University........... 305 292 297 894 +30
2 Northwest Christian University. 310 320 301 931 +67
3 Corban College................. 314 304 314 932 +68
4 The College of Idaho........... 327 322 319 968 +104
5 Warner Pacific College......... 325 313 337 975 +111

Fin. Top 20 Players Team Scores Total Par
1 Marc Arima........... Concordia University........... 66 67 72 205 -11
2 Brent McKee.......... Northwest Christian University. 77 75 73 225 +9
3 Joey Duwe............ Corban College................. 75 75 76 226 +10
4 Cory Larro........... Concordia University........... 84 70 74 228 +12
t 5 Justin Ahrens........ Northwest Christian University. 73 81 76 230 +14
t 5 A.J. Lightheart...... Concordia University........... 80 76 74 230 +14
7 Jon Gaffney.......... Warner Pacific College......... 79 74 78 231 +15
t 8 Brad Bachman......... Concordia University........... 78 79 75 232 +16
t 8 Chris Dudley......... Corban College................. 78 76 78 232 +16
t 8 Tim Leinhos.......... Concordia University........... 80 76 76 232 +16
t 8 Dan Scobie........... Concordia University........... 79 76 77 232 +16
t 12 Kyle Owen............ Northwest Christian University. 77 82 77 236 +20
t 12 Tyler Thurston....... The College of Idaho........... 78 82 76 236 +20
14 Nathan Furumasu...... Corban College................. 80 78 79 237 +21
15 Steve Landis......... Corban College................. 83 75 81 239 +23
16 Josh Samples......... Northwest Christian University. 83 82 75 240 +24
17 Jonny Miller......... Concordia University........... 81 80 80 241 +25
t 18 Jeff Davies.......... The College of Idaho........... 83 82 78 243 +27
t 18 Taylor Shimomura..... Concordia University........... 78 79 86 243 +27
t 20 Jason Anderson....... Warner Pacific College......... 81 79 84 244 +28
t 20 Ben Coate............ The College of Idaho........... 85 77 82 244 +28
t 20 Jared Moe............ Concordia University........... 82 80 82 244 +28

Advertise with US! | Contact Us | About Us | Legal/Privacy Policy | © 2007-2008 All rights reserved Oregon Sportsnet, LLC.
Oregon Sportsnet